Customized New Rotational Moulding Dehumidifier
Features:
1)Hot Gas Valve Defrosting System
2)Housing in Back-up-box construction(the unit can be disassembled in 10 seconds when some internal service requested)
3)Coated Coils with Stainless Side Plate
4)High capacity with Supper COP
5)Heavy-duty Condensate Pump
6)Quick connecter to Cable/Hose
7)Quick connector to Pump(the pump can be taken out freely just pull out the quick connector)
8) Multifold Filters(HEPA,Carbon,G3,Prefilter)
9) Ridged handle for easy transport
10)Hours Run Meter providing accurate run time measurements
Parameter:
Model | CLGS-50H | CLGS-70H | CLGS-90H |
Dehumidity Capacity | 50L/Day | 70L/Day | 90L/Day |
Rated Power(AHAM) | 650W | 750W | 990W |
Rated Current (AHAM) | 2.3A | 3.3A | 4.7A |
Air Volume (m³/h) | 544 | 697 | 850 |
Power Supply | 220~240V/50Hz | ||
Operating Temperature | 0-38℃ | ||
Refrigerant | R410a | ||
Compressor Type | Rotary | ||
Defrost Type | Hot-gas bypass | ||
Controls Type | Electronic | ||
Body Construction | Roto-molded Polyethyle | ||
Humidistat | Adjustable | ||
Drain Hose Length | 6.1m | ||
Power Cord Length | 7.62m | ||
Net Weight(KG) | 33 | 40 | 44 |
Gross Weight(KG) | 35 | 44 | 48 |
Packing Size | 490*540*650 | 650*540*860 | 600*560*890 |
Packaging & Shipping