Contact Us
- No.116, Changda Rd, Yuhang District, Hangzhou, Zhejiang, China
- eva@conloon.com
- +86-571-81600072

Daikin Container Warehouse Industrial Use Dehumidifier
① 120 employees.
② 21 professional technicians.
③ 15 years dehumidifier and humidifier manufacturing experience.
④ 5 new models are developed each year.
⑤ 1 year warranty with all of our machines, free spare parts within one year if any failure.
Description
Daikin Container Warehouse Industrial Use Dehumidifier
Main Parameters/Model | CLR-9000 | |
Process Air | Rated Airflow(m3/h) | 9000 |
Process ESP(Pa) | 200 | |
Process Motor Power (kW) | 7.5 | |
Reactivation Air | Rated Airflow(m3/h) | 2833 |
Process ESP(Pa) | 200 | |
React. Motor Power (kW) | 2.2 | |
Drive Motor | Motor Power (kW) | 0.12 |
Reactivation Mode | Electric, Max Power(kW) | 95 |
Steam Pressure(Mpa) | / | |
Steam, Steam Consumption(kg/h) | / | |
Installed Power | Electric Heating Mode (kW) | 104.82 |
Steam Heating Mode (kW) | / | |
Humidity removal(20℃,70%),kg/h | 61.2 | |
Power source | 380 V,50Hz,three- phase | |
Approx. Size (L*W*H) mm (Details depending on the outside drawing which will provide after the ordering) | 4090×1630×2740 | |
Approx. Weight(kg) | 1000 | |
Latent heat temperature rise (kW/h) | 51~63 | |
Note | 1. The desiccant dehumidifier will carry latent heat temperature rise to the dry room, please add the cooling capacity of the A/C to overcome the heat. 2. We provide the whole dehumidifier, users should provide the steam for the reactivation of the dehumidifier , and also purchase and install the air pipe system themselves. | |
Our main market of dehumidifiers is USA,Canada,Germany,Switzerland,Russia,Spain,Poland Turkey,Malaysia etc. Main market of humidifiers is Thailand,Malaysia,Indonesia,Russia,Uzbekistan,Turkey,Spain,USA,Israel UAE etc.
You Might Also Like












