Contact Us
- No.116, Changda Rd, Yuhang District, Hangzhou, Zhejiang, China
- eva@conloon.com
- +86-571-81600072
Description
| Model | CLHS-50-03Z | ||||
| Voltage | 220V~/50Hz | ||||
| Max.Power (KW) | 1.1 | ||||
| Work Temperature (℃) | 5~38 | ||||
| Dehumidification(L/24H) | 50 | ||||
| Humidification(L/H) | 3 | ||||
| Humidification Method | wet file ( wet membrane) | ||||
| Water Injection | auto / manual | ||||
| Applied area (㎡) | 40~80㎡ | ||||
| Dehumidifier air volume(m³/h) | 600 | ||||
| Humidifier air volume(m³/h) | 800 | ||||
| Air inlet & outlet position | Front air inlet, front air outlet | ||||
| Wheel | 4 pcs universal wheels | ||||
| Water Tank(L) | 20 | ||||
| Dimension | 580×536×1615mm | ||||
| Remote Control | 485 Communication interface (provides communication protocol) for remote monitoring | ||||
| Display | 7 inch touch screen | ||||
| Running Method | auto, dehumidification,humidification,air purified | ||||
| Air Purified | Light hydrogen ion | ||||
Hot Tags: whole house humidifier dehumidifier combinationChina, manufacturers, suppliers, factory, wholesale
No Information
Next
You Might Also Like
Send Inquiry

















