Contact Us
- No.116, Changda Rd, Yuhang District, Hangzhou, Zhejiang, China
- eva@conloon.com
- +86-571-81600072
Wall Mounted Dehumidifier
Wall mounted dehumidifier is widely used in swimming pool,underground parking
Description
Product Parameters
Model | CLG-20 |
Maximum dehumidification | 20L/day (30℃ RH90%) |
Voltage | 220V~/50Hz/60Hz |
Maximum input current | 2.5A |
Maximum input power | 550W |
Circulation volume | 150-200m3/h |
Ambient temperature | 5-38℃ |
Static pressure | 50Pa |
Outer diameter of drainage | Φ14mm |
External controller | Box 86,the standard wiring length is 6 meters |
Air inlet and outlet | Front inlet and back outlet |
With or without filter | No |
Inlet and outlet air flanges | Φ158mm(outer diameter ) |
Shape volume (width x depth x height) | 335×580×211mm |
Net weight | 16kg |
Product Display
Installation Case of Ceiling Mounted Dehumidifier

Installation Instruction

Contact Us
Hot Tags: wall mounted dehumidifierChina, manufacturers, suppliers, factory, wholesale
You Might Also Like


















