Contact Us
- No.116, Changda Rd, Yuhang District, Hangzhou, Zhejiang, China
- eva@conloon.com
- +86-571-81600072

Description
| Model | CLX-30 | CLX-40 | CLX-60 | CLX-80 | CLX-140 |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Capacity | 30L/D | 40L/D | 60L/D | 80L/D | 140L/D |
| Test condition | T=30℃,RH=80% | T=30℃,RH=80% | T=30℃,RH=80% | T=30℃,RH=80% | T=30℃,RH=80% |
| Max power | 520W | 590W | 1000W | 1180W | 1500W |
| Current | 2.4A | 2.7A | 4.6A | 5.4A | 6.8A |
| Airflow rate | 280m3/h | 380m3/h | 500m3/h | 600m3/h | 1200m3/h |
| Fresh air | 140m3/h | 180m3/h | 200m3/h | 250m3/h | 350m3/h |
| Air pressure | 50Pa | 50Pa | 80Pa | 80Pa | 100Pa |
| Noise | 35DB | 38DB | 40DB | 42DB | 46DB |
| Fresh air hole | Φ100mm | Φ100mm | Φ100mm | Φ100mm | Φ125mm |
| Indoor return air hole | Φ100mm | Φ100mm | Φ150mm | Φ150mm | Φ200mm |
| Indoor supply air hole | Φ100mm | Φ100mm | Φ150mm | Φ150mm | Φ200mm |
| Filters | Primary filter+ Active carbon+HEPA | ||||
| Purification | Anion+UV light | ||||
| Working temp.range | 5-38℃ | 5-38℃ | 5-38℃ | 5-38℃ | 5-38℃ |
| Waterproof rate | IPXO4 | IPXO4 | IPXO4 | IPXO4 | IPXO4 |
| Drain | Soft pipe | ||||
| Control way | Intelligent automatic controller | ||||
| Compressor | Panasonic | ||||
| Refrigerant | R134a | R134a | R410a | R410a | R410a |
| Size | 840*470*250mm | 840*470*250mm | 935*520*320mm | 935*520*320mm | 985*650*375mm |
| Applying area | 10-40m2 | 40-60m2 | 60-80m2 | 80-100m2 | 150-200m2 |
Hot Tags: new air dehumidifierChina, manufacturers, suppliers, factory, wholesale
No Information
Previous
You Might Also Like
Send Inquiry












