Contact Us
- No.116, Changda Rd, Yuhang District, Hangzhou, Zhejiang, China
- eva@conloon.com
- +86-571-81600072

Description
New Air Portable Dehumidifier
| Model No. | CLX-100 | CLX-250 |
| Power Supply | 220V/50Hz | 380V/50Hz |
| Power Consumption | 1050W | 4200W |
| Rated Current | 4.9A | 7.5A |
| Dehumidify Capacity(30℃,80%) | 100L/day | 250L/day |
| Drainage | Tube Continuously Drainage | Tube Continuously Drainage |
| Fan type | High/Low, stepless | High/Low, stepless |
| Air supply pressure | 100 Pa | 200 Pa |
| Control mode | Full touch LCD | Full touch LCD |
| Anti-electric /waterproof | type I / IPX3 | type I / IPX3 |
| Noise | <45DB | <55DB |
| Drainage pipe diameter | DN20 | DN20 |
| Filtration(Optional) | primary/medium/high | primary/medium/high |
| Purification(Optional) | uv/anion | uv/anion |
| Fresh air inlet | Φ150mm | 230*230mm |
| Return air inlet | Φ200mm | 500*400mm |
| Air supply outlet | Φ200mm | 356*313mm |
| Air Circulation | 1000~1200m3/h | 2500~2900m3/h |
| Working Temp. | 5~35℃ | |
| Auto Defrost | Yes | |
| Body Size(L*W*H) | 1030*639*375mm | 1370*820*640mm |
| Net Weight | 68kg | 182Kg |
Hot Tags: new air portable dehumidifierChina, manufacturers, suppliers, factory, wholesale
Previous
No Information
Next
You Might Also Like
Send Inquiry












