Contact Us
- No.116, Changda Rd, Yuhang District, Hangzhou, Zhejiang, China
- eva@conloon.com
- +86-571-81600072
Marine Dehumidifier
Marine Dehumidifier could work in a low or high temperature evironment,and reduce the moisture in the air very fast.
Description
Marine Dehumidifier
In the market, there's 2 kind of dehumidifier, 1. compressor dehumidifier, 2. desiccant dehumidifier. Marine Dehumidifier is one kind of desiccant dehumidifier.
Moisture levels in boat, ship and marine areas are very high. This is uncomfortable for the occupants. More importantly, it causes damage to various equipment, furniture etc.
By using a Marine Dehumidifier, you can keep the cabin area fresh and dry very fast then a compressor dehumidifier, and it's efficient when temperature very low or high, while a compressor dehumidifier working temperature ONLY 0-35℃.
| Industrial Rotary Desiccant Low Dew Point Dehumidifier-Marine Dehumidifier | |||||||||||||
| Model | CLR-400 | CLR-600 | CLR-800 | CLR-1000 | CLR-1200 | CLR-1500 | CLR-2000 | CLR-2200 | CLR-2500 | CLR-2800 | CLR-3000 | CLR-3500 | ... |
| Dehumidifying capacity(20°C,60%) | 2.5kg/hr | 3kg/hr | 4.5kg/hr | 7.5kg/hr | 8.5kg/hr | 10kg/hr | 12kg/hr | 13.5kg/hr | 15kg/hr | 17kg/hr | 19kg/hr | 22.5kg/hr | |
| Process air flow (m3/h) | 420 | 580 | 850 | 1100 | 1250 | 1550 | 2000 | 2200 | 2550 | 2800 | 3000 | 3500 | |
| Inlet size(mm) | 100 | 125 | 200 | 200 | 250 | 250 | 400/488*222 | 400/488*222 | 400/488*222 | 400/488*222 | 400/488*222 | 400/488*222 | |
| Reactivation air flow(m3/h) | 130 | 200 | 260 | 400 | 450 | 580 | 740 | 815 | 925 | 1040 | 1100 | 1300 | |
| Outlet size(mm) | 80 | 80 | 125 | 125 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Max power(KW) | 2.3KW | 4.5KW | 6.0KW | 11KW | 13KW | 15KW | 18KW | 22KW | 24KW | 27KW | 30KW | 35KW | |
| Power rating(KW) | 2.0KW | 3.8KW | 5.5KW | 9KW | 11KW | 13KW | 16KW | 20KW | 22KW | 26KW | 27KW | 30KW | |
| Current | 10A | 20A | 12A | 18A | 22A | 26A | 36A | 45A | 50A | 55A | 60A | 65A | |
| Packing Dimension(mm) | 590*420*900 | 685*505*1040 | 830*640*1220 | 950*710*1200 | 970*750*1180 | 881*696*1234 | 1295*880*1300 | 1295*880*1300 | 1295*880*1300 | 1295*880*1300 | 1295*880*1300 | 1295*880*1300 | |
| Weight(kg) | 45 | 65 | 140 | 160 | 170 | 180 | 220 | 230 | 280 | 300 | 320 | 380 | |
| Voltage | 220V/50Hz/1Ph | 380V/50Hz/3Ph | |||||||||||
| Applied Temperature | -12°C-+45°C | -15°C-+50°C | -20°C-+60°C | ||||||||||
| Package | wooden case | ||||||||||||
| Warranty | 1 year warranty | ||||||||||||
| 1.Proflute rotor,washable,10 years lifetime, warranty 3 years 2.Equipped with an electric PTC regeneration heating; 3.Strong and robust construction with 1.2mm thickness; 4.SCR(silicon controlled rectifier) constant temperature controling system ensures inside temperature constant and promise the reliable and stable performance 5.Access door design for easier maintenance and troubleshooting; 6.Process air inlet and dry air outlet located at the same side for easier installation; 7.Customized filters,G4 efficiency; 8.Auto stop protection function for Rotor; 9.ABB,OMRON and Schneider electrical accessories; 10.Delay time protection circuit & fault locater system; | |||||||||||||
Marine Dehumidifier image


Hot Tags: marine dehumidifierChina, manufacturers, suppliers, factory, wholesale
You Might Also Like















